Flight Terminology A to Z
a | Altimeter | ||||
b | Barnstormer | ||||
c | Contrail | ||||
d | Ditching | ||||
e | Experimental | ||||
f | F.B.O. (Fixed Base Operation) | ||||
g | Ground Speed | ||||
h | Horizontal Stabilizer or Hangar~ haven’t decided | ||||
i | I.F.R. (Instrument Flight Rules) vs V.F.R. (Visual Flight Rules) | ||||
j | Jet Stream | ||||
k | Knots and nautical miles | ||||
l | Logbook | ||||
m | Mayday | ||||
n | Not the usual way of moving an airplane—Couldn’t find a letter for N, so did some fudging | ||||
o | Outside Air Temperature | ||||
p | P.I.C. (Pilot in Command) | ||||
q | Quick Fix | ||||
r | R.O.C. (Rate of Climb) | ||||
s | Squawk | ||||
t |
| ||||
u | UltraLight (definition) | ||||
v | Victory Lap (couldn’t find something for “V”, so I fudged here too) | ||||
w | Wheel Pants | ||||
x | X on landing strip | ||||
y | Yoke (vs) Stick | ||||
z | ZULU and the aeronautical phonetic alphabet |
What an interesting subject...cool to have the schedule posted as well!
ReplyDeleteLooking foward to it!
ReplyDeleteI signed up too.
M :)
Looks like I'm going to learn some new terms here :-)
ReplyDelete